The charger screen shows the charger’s current status, selected settings and charging information. The controls beside or below the screen are used to access the functions supported by that charger.
Screen layouts and controls vary by product design. Before using this guide, compare the front of your charger with the descriptions below.
Which charger screen do you have?
| Screen design | How to identify it | Covered below |
|---|---|---|
| Two-button portable charger | Inline control box with a current button and a clock button below the screen | 11 kW Portable EV Charger |
| Single-control Mobile Wallbox | Compact unit with a Type 2 socket, one control button and an RFID sensing area | 11 kW Mobile Wallbox with Socket |
| Single-touch-control AC Wallbox | Fixed Wallbox with an attached Type 2 cable, one touch-control area and an RFID sensing area | 11 kW Wallbox with Cable |
Important: Check the product name, rated power and model on the product label. Do not use instructions for a charger with a different front-panel design.
11 kW Portable EV Charger screen
This version has an inline control box with two separate buttons below the LED screen.

Information shown on the screen
| Screen item | What it means |
|---|---|
| Real-time current | The charging current being measured at that moment. |
| Real-time voltage and phases | The measured supply voltage and the detected phase status. |
| Charged capacity | The amount of energy recorded for the charging session, shown in kWh. |
| Vehicle connection status | Shows whether the vehicle is connected to the charger. |
| Ground connection status | Shows the ground-connection status detected by the charger. |
| Charging current adjustment | The charging-current level selected on the charger. |
| Real-time power | The charging power being measured at that moment, shown in kW. |
| Error indication | Appears when the charger detects a fault. Record the displayed information before checking the error-code guide. |
| Scheduled charging time | The selected delayed-charging setting. |
| Charging timer | The charging time recorded by the charger. |
| Wi-Fi status | Shows the charger’s Wi-Fi configuration or connection status. |
Portable charger buttons
| Control | Main function | Where to find detailed instructions |
|---|---|---|
| Current button | Changes the charging-current setting before the vehicle is connected. | See “How to Set the Charging Current on the Charger Screen.” |
| Clock button | Changes the delayed-charging setting before the vehicle is connected. | See “How to Set the Charging Timer on the Charger Screen.” |
| Both buttons together | Provides additional functions that depend on whether the charger is in standby or charging. | Follow the operating instructions for your exact charger model. Do not change the grounding mode unless you understand the applicable safety requirements. |
The charger’s settings cannot be changed after the Type 2 connector has been plugged into the vehicle.
11 kW Mobile Wallbox with Socket screen
This compact Mobile Wallbox has a Type 2 socket, one multifunction control button and an RFID sensing area. A separate Type 2 charging cable is required.
Information shown on the screen
| Screen item | What it means |
|---|---|
| Real-time current | The charging current being measured at that moment. |
| Real-time voltage and phases | The measured supply voltage and the detected phase status. |
| Charged capacity | The amount of energy recorded for the charging session, shown in kWh. |
| Vehicle connection status | Shows whether the vehicle is connected to the charger. |
| RFID status | Shows whether RFID is authorised, unauthorised or disabled for Plug-and-Play operation. |
| Current level setting | The charging-current level selected on the charger. |
| Real-time power | The charging power being measured at that moment, shown in kW. |
| Error indication | Appears when the charger detects a fault. Record the displayed information before checking the error-code guide. |
| Scheduled charging time | The selected delayed-charging setting. |
| Charging timer | The charging time recorded by the charger. |
| Wi-Fi status | Shows whether Wi-Fi is waiting for configuration, configured successfully or not configured successfully. |
Mobile Wallbox controls

| Control area | Main function |
|---|---|
| Multifunction button | Controls current selection, delayed charging, Wi-Fi configuration and charging pause or resume. The result depends on the charger’s current operating state and how the button is used. |
| RFID sensing area | Reads the supplied RFID card when RFID operation is enabled. |
Use the separate current-setting, timer and Wi-Fi guides for the complete button sequence. The settings cannot be changed after the Type 2 connector has been plugged into the vehicle.
11 kW Wallbox with Cable screen
This fixed Wallbox has an attached Type 2 charging cable, one multifunction touch-control area and an RFID sensing area.

Information shown on the screen
| Screen item | What it means |
|---|---|
| Real-time current | The charging current being measured at that moment. |
| Real-time voltage and phases | The measured supply voltage and the detected phase status. |
| Charged capacity | The amount of energy recorded for the charging session, shown in kWh. |
| Vehicle connection status | Shows whether the vehicle is connected to the Wallbox. |
| RFID status | Shows whether RFID is authorised, unauthorised or disabled for Plug-and-Play operation. |
| Current level setting | The charging-current level selected on the Wallbox. |
| Real-time power | The charging power being measured at that moment, shown in kW. |
| Error indication | Appears when the Wallbox detects a fault. Record the displayed information before checking the error-code guide. |
| Scheduled charging time | The selected delayed-charging setting. |
| Charging timer | The charging time recorded by the Wallbox. |
| Wi-Fi status | Shows whether Wi-Fi is waiting for configuration, configured successfully or not configured successfully. |
AC Wallbox controls
| Control area | Main function |
|---|---|
| Multifunction touch control | Controls current selection, delayed charging, Wi-Fi configuration and charging pause or resume. The result depends on the Wallbox’s current operating state and how the control is used. |
| RFID sensing area | Reads the supplied RFID card when RFID operation is enabled. |
Use the separate current-setting, timer and Wi-Fi guides for the complete control sequence. Settings cannot be changed after the Type 2 connector has been plugged into the vehicle.
What about the Dual Wallbox and DC Wallbox?
The Dual Wallbox and the 20/30/40 kW DC Wallbox use different touchscreen interfaces and are not covered by the screen maps above.
- The Dual Wallbox uses a 4.3-inch LCD touchscreen and separate left- and right-side controls for its two charging outputs.

- The 20/30/40 kW DC Wallbox uses a 7-inch touchscreen with menus for charger status, network information, charging-port selection and system settings.

Use the dedicated touchscreen guide for these products. Do not apply the Portable Charger or AC Wallbox button instructions to either touchscreen model.
If your screen does not match
Do not continue with instructions for a different screen design. Check the product label and prepare the following information:
- a clear photo of the product label;
- a clear photo of the complete front panel;
- the rated power and model number;
- your order number, if available; and
- the country or region where the charger was purchased.
Send this information to support@depow.com so the support team can identify the correct product version and user guide.
UK
FR
AU
ES
IT